Phone: 253-535-7459 / Fax: 253-536-5104 / E-mail: advising@plu.edu / Web: www.plu.edu/~aadv
| SUN | MON | TUE | WED | THU | FRI | SAT |
|---|---|---|---|---|---|---|
|
8am - 12pm 1pm - 5pm |
8am - 12pm 1pm - 5pm |
8am - 12pm 1pm - 5pm |
8am - 12pm 1pm - 5pm |
8am - 12pm 1pm - 5pm |
|
Ramstad Hall, Room 112
| Roundy, Patricia E. | Dean for Student Acad Success, Director of Acad Adv, Asst to Prov on Curriculum | (253) 535-8870 | roundype@plu.edu |
| Blankner, Abigail D. | Transfer Student Advisor | (253) 535-8667 | blanknad@plu.edu |
| Dana, Erin M. | Assistant Director of Academic Advising | (253) 535-8259 | danaem@plu.edu |
| Jones, Melissa M. | Senior Administrative Assistant | (253) 535-7459 | jonesmm@plu.edu |
| Robinson, Aubree A. | Academic/Career Advisor | (253) 535-8268 | robinsaa@plu.edu |
Part of: Ramstad Commons
Phone: 253-535-7518 / Fax: 253-538-5548 / E-mail: learningctr@plu.edu / Web: www.plu.edu/~aast
| SUN | MON | TUE | WED | THU | FRI | SAT |
|---|---|---|---|---|---|---|
3pm-5pm |
8:30am - 7pm |
8:30am - 7pm |
8:30am - 8pm |
8:30am - 8pm |
8:30am-5pm |
|
Mortvedt Library, Lobby Level - Room 124
| Foley, Leslie J. | Director of Academic Assistance | (253) 535-7520 | foleylj@plu.edu |
| Bourdonnay, Katherine A. | Assistant Director of Academic Assistance | (253) 535-8765 | bourdoka@plu.edu |
Part of: Ramstad Commons
Phone: 253-535-7126 / Fax: 253-535-8760 / E-mail: acadplan@plu.edu / Web: www.plu.edu/~acadplan
Hauge Administration Building, Room 127
Phone: 253-535-7525 / Fax: 253-536-5099
Mortvedt Library, Basement
| Sanders, Chris D. | Director of Computing | (253) 535-7528 | chris.sanders@plu.edu |
| Borchardt, Paul K. | Systems Analyst | (253) 535-7546 | paul.borchardt@plu.edu |
| Curtis, Ardys E. | Programmer/Analyst | (253) 535-7149 | acurtis@plu.edu |
| Edington, Russell V. | Systems Operator | (253) 535-8108 | edingtrv@plu.edu |
| Noll, Mark R. | Senior Systems Analyst | (253) 535-7521 | nollmr@plu.edu |
| O'Donnell, Kathleen J. | Database Administrator | (253) 535-7504 | kodonnell@plu.edu |
| Ruiz, Anna K. | Systems Analyst | (253) 535-8425 | ruizak@plu.edu |
| Sutton, Lennie W. | Senior Systems Analyst | (253) 535-7527 | suttonlw@plu.edu |
E-mail: admstaffcoun@plu.edu / Web: www.plu.edu/~asc
Phone: 253-535-7151 / Fax: 253-536-5136 / E-mail: admission@plu.edu / Web: www.plu.edu/admission
| SUN | MON | TUE | WED | THU | FRI | SAT |
|---|---|---|---|---|---|---|
|
8:30am - 1pm |
8:30am - 1pm |
8:30am - 1pm |
8:30am - 1pm |
8:30am - 1pm |
|
Hauge Administration Building, Room 109
| Stumo, Karl A. | Vice President for Admission and Enrollment Services | (253) 535-7151 | stumo@plu.edu |
| Anderson, Erika M. | Associate Director of Admission | (253) 535-8316 | ema@plu.edu |
| Betz, Philip M. | Assistant Director of Admission | (253) 535-7497 | betzpm@plu.edu |
| Cohn, Conny L. | Administrative Assistant | (253) 535-7242 | cohn@plu.edu |
| Comstock, Tracy P. | Administrative Assistant | (253) 535-7155 | tcomstock@plu.edu |
| Cunningham, Melannie D. | Associate Director of Admission, Coordinator of Multicultural Recruitment | (253) 535-8716 | cunningham@plu.edu |
| DuBay, Linda M. | Graduate Admission Coordinator | (253) 535-7174 | dubaylm@plu.edu |
| Forrey, Morgan E. | Associate Director of International Recruitment | (253) 535-8177 | forrey@plu.edu |
| Hinderer, Sheila A. | Senior Administrative Assistant | (253) 535-8469 | hindersa@plu.edu |
| Kantorowicz, Cory M. | Assistant Director of Admission | (253) 535-8412 | cmk@plu.edu |
| Kennedy, Kjirsten A. | Admission Counselor | (253) 535-8254 | kennedka@plu.edu |
| Krebs, Cathy A. | Administrative Assistant | (253) 535-7154 | krebsca@plu.edu |
| McCann, Emily A. | Admission Counselor | (253) 535-8724 | mccann@plu.edu |
| McClimans, John D. | Admission Counselor | (253) 535-8710 | mcclimans@plu.edu |
| Millican, Shannon R. | Administrative Assistant | (253) 535-8570 | millicsr@plu.edu |
| Olsen Krengel, Jen S. | Director of Admission | (253) 535-7156 | olsenkjs@plu.edu |
| Praxel, Kaarin L. | Admission Counselor | (253) 535-7405 | praxel@plu.edu |
| Pretty, Joelle L. | Director of Transfer Recruitment | (253) 535-7138 | pretty@plu.edu |
| Schaps, Tammy Lynn L. | Assistant Director of Admission | (253) 535-7122 | schaps@plu.edu |
| Serr, Jenna M. | Admission Counselor | (253) 535-7153 | jms@plu.edu |
| Timmer, Charissa M. | Administrative Assistant | (253) 535-7151 | timmercm@plu.edu |
| Walston, Bobby E. | Admission Counselor | (253) 535-7157 | walston@plu.edu |
Includes: Financial Aid , Student Services Center
Part of: President's Office
Phone: 253-535-8378 / Fax: 253-535-7184 / E-mail: tiedemlm@plu.edu
| SUN | MON | TUE | WED | THU | FRI | SAT |
|---|---|---|---|---|---|---|
|
8am - 5pm |
8am - 5pm |
8am - 5pm |
8am - 5pm |
8am - 5pm |
|
Hauge Administration Building, Room 125
Phone: 253-535-7187 / Fax: 253-535-8431 / E-mail: phillitp@plu.edu
| Phillips, Teri P. | Director of Human Resource Services | (253) 535-7187 | phillitp@plu.edu |
Phone: 253-535-7272 / E-mail: educ@plu.edu
Hauge Administration Building, Room 121
Phone: 253-535-7415 / Fax: 253-535-8555 / E-mail: alumni@plu.edu / Web: www.plualumni.org
| SUN | MON | TUE | WED | THU | FRI | SAT |
|---|---|---|---|---|---|---|
|
8am - 5:00pm |
8am - 5:00pm |
8am - 5:00pm |
8am - 5:00pm |
8am - 5:00pm |
|
| Hagen, Lauralee . | Director of Alumni and Parent Relations | (253) 535-7203 | hagen@plu.edu |
| Himmelman, Jacob J. | Assistant Director of Events and Outreach | (253) 535-7416 | himmeljj@plu.edu |
| Johnson, Ann R. | Administrative Assistant | (253) 535-7415 | johnsoar@plu.edu |
| Reindl, Tina M. | Interim Program and Services Coordinator | (253) 535-7636 | reindlcm@plu.edu |
| Totten, Kelly H. | Interim Online Services Coordinator | (253) 535-7414 | totten@plu.edu |
Part of: Development Office
Phone: 253-535-7177 / Fax: 253-535-8377 / E-mail: development@plu.edu / Web: www.plu.edu/~deve/annual-fund
Part of: Development Office
Phone: 253-535-7586 / E-mail: archives@plu.edu / Web: www.plu.edu/~archives
| SUN | MON | TUE | WED | THU | FRI | SAT |
|---|---|---|---|---|---|---|
|
10am - 12 noon 1pm - 4pm |
10am - 12 noon 1pm - 4pm |
10am - 12 noon 1pm - 4pm |
10am - 12 noon 1pm - 4pm |
10am - 12 noon 1pm - 4pm |
|
Special Hours: Other times by appointment.
Mortvedt Library, Room 303
| Ringdahl, Kerstin E. | Curator of Special Library Collections, Archivist | (253) 535-7586 | ringdak@plu.edu |
Includes: ELCA Region I Archives , Nisqually Plains Collection , Scandinavian Immigrant Experience Collection , University Archives
Part of: Information & Technology Services (I&TS) , Mortvedt Library
Phone: 253-535-7480 / Fax: 253-535-7483 / E-mail: asplu@plu.edu / Web: www.plu.edu/~asplu
University Center, Room 140
Phone: 253-535-7352 / Fax: 253-535-7584 / E-mail: athletic@plu.edu / Web: www.plu.edu/~athletic
Olson Gymnasium and Auditorium, Room 101
| Turner, Laurie L. | Director of Athletics | (253) 535-7361 | turnerll@plu.edu |
| Buffington, Lynnette R. | Head Women's Soccer Coach | (253) 536-5182 | buffinlr@plu.edu |
| Dawson, Nick N. | Sports Information Director | (253) 535-7356 | dawsonen@plu.edu |
| Dickerson, Steve F. | Head Men's Basketball Coach/Instructor PE | (253) 535-8452 | dickersf@plu.edu |
| Johnson, James A. | Head Men's & Women's Swimming Coach/Instructor PE/Dir, Aquatics&Summer Swim Prog | (253) 535-7370 | johnsojf@plu.edu |
| Keim, Jud J. | Assistant Football Coach/Director of Intramural Sports/Instructor PE | (253) 535-8351 | keimjj@plu.edu |
| Kostelecky, Sandra K. | Assistant to the Director | (253) 535-7352 | kostelsk@plu.edu |
| Kreier, Heather Y. | Head Cross Country and Track and Field Coach | (253) 535-7371 | kreierhy@plu.edu |
| Loomis, Geoff S. | Head Baseball Coach/Instructor PE/Assistant Athletic Director | (253) 535-8789 | loomisgs@plu.edu |
| McCord, Craig L. | Assistant Football Coach/Dir, Club Sports/Coord, Basketball Game Mgmt/Instr PE | (253) 535-7355 | mccordcl@plu.edu |
| Nicholson, Gary W. | Head Athletic Trainer/Instructor PE | (253) 535-7366 | nicholgw@plu.edu |
| Noren, Rick E. | Head Softball Coach/Instructor PE/Athletic Facilities Director | (253) 535-7419 | norenre@plu.edu |
| Thomas, Jennifer L. | Assistant Athletic Trainer/Instructor PE/Senior Woman Athletic Administrator | (253) 535-7366 | thomasjl@plu.edu |
| Warnke, Kelly M. | Head Women's Basketball Coach | (253) 535-7353 | warnkekm@plu.edu |
| Westering, Scott E. | Head Football Coach/Instructor PE | (253) 535-8311 | westerse@plu.edu |
| Wood, Chris D. | Fitness Ctr/Strength & Conditioning Coord/Asst Track & Field Coach | (253) 538-5496 | woodcd@plu.edu |
Includes: Equipment Room (Athletics) , Names Fitness Center , Olson Auditorium , Sports Hotline , Sports Information , Sports Medicine , Swimming Pool , Training Room (Athletics)
Part of: Student Life
Phone: 253-535-7450 / Fax: 253-536-5076
| SUN | MON | TUE | WED | THU | FRI | SAT |
|---|---|---|---|---|---|---|
|
8am - 5pm |
8am - 5pm |
8am - 5pm |
8am - 5pm |
8am - 5pm |
|
University Center
| Mulder, Mark R. | Director of Auxiliary Services | (253) 535-7885 | mark.mulder@plu.edu |
| Dodson-Smith, Mark A. | Administrative and Event Services Coordinator | (253) 535-7453 | dodsonma@plu.edu |
| Russell, Patrick L. | Accounting Specialist | (253) 535-8878 | russelpl@plu.edu |
| Seeley, Valerie J. | Director of Lute Card Operations | (253) 535-7204 | seeleyvj@plu.edu |
Includes: Campus Concierge , Conferences & Events , Finance & Operations , Golf Course , LuteCard Operations
Part of: Finance & Operations